Jaiswal_chia_atlas_2017
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Author | Unknown |
| Last Updated | September 4, 2025, 23:52 (UTC) |
| Created | September 4, 2025, 23:52 (UTC) |
| AlternateIdentifier | /b7946/p2192w, |
| Analysis_tool | |
| Citation | Pankaj Jaiswal 2017. Comparative analysis of reference transcriptome atlas and insight into essential fatty acids and terpenoid biosynthesis pathways from Chia (Salvia hispanica). CyVerse Data Commons. DOI 10.7946/P2192W |
| Date created in discovery environment | 2017-11-21 20:24:31 |
| Date last modified in discovery environment | 2021-06-29 16:41:50 |
| Description | This folder contains generated data from a RNA-seq based study of a chia (Salvia hispanica) panel of 13 tissue types and developmental stages (https://www.ebi.ac.uk/arrayexpress/experiments/E-MTAB-5515). Dataset contains assembled transcriptomes, generated SSR markers, generated pathway curation, scripts for read alignment, scripts for differential expression, scripts for transcriptome assembly |
| RelatedIdentifier | |
| ResourceType | Generated Data from RNA-seq |
| Rights | ODC PDDL |
| Subject | Salvia hispanica, chia, transcriptome, tissue atlas, RNA-seq, transcriptome assembly, genetic markers |
| alternateIdentifierType | ARK, |
| compressed_data | true |
| contributorName | Matthew Geniza |
| contributorType | Researcher |
| creatorAffiliation | Oregon State University |
| creatorNameIdentifier | |
| datacite.publisher | CyVerse Data Commons |
| datacite.resourcetype | Dataset |
| descriptionType | Abstract |
| geoLocationBox | |
| geoLocationPlace | |
| geoLocationPoint | |
| identifierType | DOI |
| is_deprecated | false |
| relatedIdentifierType | |
| relationType | |
| reuse_or_citation_conditions |